Parts & Specs

Renault Mégane Modellen 1996 — Heden


De Renault Mégane is een 3 of 5-deurs hatchback en is leverbaar sinds 1996. Beschikbaar als 1,2 tot 1,6-liter benzine of diesel. De meest betaalbare Mégane is te koop vanaf €20.740. Voor het best uitgeruste model betaalt u €35.640.

Renault Mégane 4 (5-deurs hatchback) 2016 — 2024


Type Motor Transmissie Inhoud
TCe 100 Life benzine handm. 6 1.2 liter
TCe 100 Zen benzine handm. 6 1.2 liter
TCe 100 Limited benzine handm. 6 1.2 liter
TCe 100 Bose benzine handm. 6 1.2 liter
TCe 130 Zen benzine handm. 6 1.2 liter
TCe 130 Limited benzine handm. 6 1.2 liter
TCe 130 Exclusiv benzine handm. 6 1.2 liter
TCe 130 Bose benzine handm. 6 1.2 liter
TCe 130 GT-Line benzine handm. 6 1.2 liter
TCe 130 Limited benzine automaat 7 1.2 liter
TCe 130 Exclusiv benzine automaat 7 1.2 liter
TCe 130 Bose benzine automaat 7 1.2 liter
TCe 130 GT-Line benzine automaat 7 1.2 liter
TCe 205 GT benzine automaat 7 1.6 liter
dCi 110 Eco2 Life diesel handm. 6 1.5 liter
dCi 110 Eco2 Zen diesel handm. 6 1.5 liter
dCi 110 Eco2 Limited diesel handm. 6 1.5 liter
dCi 110 Eco2 Bose diesel handm. 6 1.5 liter
dCi 110 Exclusiv diesel handm. 6 1.5 liter
dCi 110 Bose diesel handm. 6 1.5 liter
dCi 110 GT-Line diesel handm. 6 1.5 liter
dCi 130 Bose diesel handm. 6 1.6 liter
dCi 130 Exclusiv diesel handm. 6 1.6 liter
dCi 130 GT-Line diesel handm. 6 1.6 liter
dCi 110 Zen diesel automaat 6 1.5 liter
dCi 110 Limited diesel automaat 6 1.5 liter
dCi 110 Exclusiv diesel automaat 6 1.5 liter
dCi 110 Bose diesel automaat 6 1.5 liter
dCi 110 GT-Line diesel automaat 6 1.5 liter
dCi 165 GT diesel automaat 6 1.6 liter

Renault Mégane 3 (5-deurs hatchback) 2013 — 2016


Type Motor Transmissie Inhoud
TCe 115 Energy Authentique benzine handm. 6 1.2 liter
TCe 115 Energy Expression benzine handm. 6 1.2 liter
TCe 115 Energy Limited benzine handm. 6 1.2 liter
TCe 115 Energy Bose benzine handm. 6 1.2 liter
TCe 115 Energy GT-Line benzine handm. 6 1.2 liter
TCe 130 Energy Bose benzine handm. 6 1.2 liter
TCe 130 Energy GT-Line benzine handm. 6 1.2 liter
2.0 16V Turbo 220 GT-Line benzine handm. 6 2.0 liter
TCe 130 Bose benzine automaat 6 1.2 liter
TCe 130 GT-Line benzine automaat 6 1.2 liter
dCi 110 ECO2 Authentique diesel handm. 6 1.5 liter
dCi 110 ECO2 Expression diesel handm. 6 1.5 liter
dCi 110 Energy Limited diesel handm. 6 1.5 liter
dCi 110 ECO2 Limited diesel handm. 6 1.5 liter
dCi 110 ECO2 Bose diesel handm. 6 1.5 liter
dCi 110 Energy Bose diesel handm. 6 1.5 liter
dCi 110 ECO2 GT-Line diesel handm. 6 1.5 liter
dCi 110 Energy GT-Line diesel handm. 6 1.5 liter
dCi 130 Energy Bose diesel handm. 6 1.6 liter
dCi 130 Energy GT-Line diesel handm. 6 1.6 liter
dCi 110 Expression diesel automaat 6 1.5 liter
dCi 110 Limited diesel automaat 6 1.5 liter
dCi 110 Limited diesel automaat 6 1.5 liter
dCi 110 Bose diesel automaat 6 1.5 liter
dCi 110 Bose diesel automaat 6 1.5 liter
dCi 110 GT-Line diesel automaat 6 1.5 liter
dCi 110 GT-Line diesel automaat 6 1.5 liter

Renault Mégane 3 (5-deurs hatchback) 2012 — 2013


Type Motor Transmissie Inhoud
TCe 115 Energy Authentique benzine handm. 6 1.2 liter
TCe 115 Energy Expression benzine handm. 6 1.2 liter
TCe 115 Energy Dynamique benzine handm. 6 1.2 liter
TCe 115 Energy Collection benzine handm. 6 1.2 liter
TCe 115 Energy Bose benzine handm. 6 1.2 liter
TCe 115 Energy GT-Line benzine handm. 6 1.2 liter
TCe 130 Expression benzine handm. 6 1.4 liter
TCe 130 Energy Collection benzine handm. 6 1.4 liter
TCe 130 Dynamique benzine handm. 6 1.4 liter
TCe 130 Energy Bose benzine handm. 6 1.4 liter
TCe 130 Collection benzine handm. 6 1.4 liter
TCe 130 Energy GT-Line benzine handm. 6 1.4 liter
TCe 130 Bose benzine handm. 6 1.4 liter
TCe 130 GT-Line benzine handm. 6 1.4 liter
1.6 16V 100 Authentique benzine handm. 5 1.6 liter
TCe 180 GT benzine handm. 6 2.0 liter
TCe 190 GT benzine handm. 6 2.0 liter
2.0 16V 140 Dynamique benzine CVT 2.0 liter
2.0 16V 140 Collection benzine CVT 2.0 liter
2.0 16V 140 Bose benzine CVT 2.0 liter
dCi 110 ECO2 Expression diesel handm. 6 1.5 liter
dCi 110 ECO2 Dynamique diesel handm. 6 1.5 liter
dCi 110 ECO2 Expression diesel handm. 6 1.5 liter
dCi 110 ECO2 Collection diesel handm. 6 1.5 liter
dCi 110 ECO2 Collection diesel handm. 6 1.5 liter
dCi 110 ECO2 Bose diesel handm. 6 1.5 liter
dCi 110 ECO2 Bose diesel handm. 6 1.5 liter
dCi 110 ECO2 GT-Line diesel handm. 6 1.5 liter
dCi 110 ECO2 GT-Line diesel handm. 6 1.5 liter
dCi 130 Energy Dynamique diesel handm. 6 1.6 liter
dCi 130 Energy Collection diesel handm. 6 1.6 liter
dCi 130 Energy Collection diesel handm. 6 1.6 liter
dCi 130 Energy Bose diesel handm. 6 1.6 liter
dCi 130 Energy Bose diesel handm. 6 1.6 liter
dCi 130 Energy GT-Line diesel handm. 6 1.6 liter
dCi 130 Energy Bose diesel handm. 6 1.6 liter
dCi 130 Energy GT-Line diesel handm. 6 1.6 liter
dCi 130 Energy GT-Line diesel handm. 6 1.6 liter
dCi 110 Expression diesel automaat 6 1.5 liter
dCi 110 Dynamique diesel automaat 6 1.5 liter
dCi 110 Collection diesel automaat 6 1.5 liter
dCi 110 Bose diesel automaat 6 1.5 liter
dCi 110 GT-Line diesel automaat 6 1.5 liter

Renault Mégane 3 (5-deurs hatchback) 2008 — 2012


Type Motor Transmissie Inhoud
TCe 130 Expression benzine handm. 6 1.4 liter
TCe 130 Parisiènne benzine handm. 6 1.4 liter
TCe 130 Celsium benzine handm. 6 1.4 liter
TCe 130 Dynamique benzine handm. 6 1.4 liter
TCe 130 Bose benzine handm. 6 1.4 liter
TCe 130 GT-Line benzine handm. 6 1.4 liter
TCe 130 Privilège benzine handm. 6 1.4 liter
1.6 16V 100 Authentique benzine handm. 5 1.6 liter
1.6 16V 100 Expression benzine handm. 5 1.6 liter
1.6 16V 110 Selection Business benzine handm. 6 1.6 liter
1.6 16V 110 Selection Business Sport benzine handm. 6 1.6 liter
1.6 16V 110 Expression benzine handm. 6 1.6 liter
1.6 16V 110 Parisiènne benzine handm. 6 1.6 liter
1.6 16V 110 Celsium benzine handm. 6 1.6 liter
1.6 16V 110 Dynamique benzine handm. 6 1.6 liter
1.6 16V 110 GT-Line benzine handm. 6 1.6 liter
TCe 180 Dynamique benzine handm. 6 2.0 liter
TCe 180 GT benzine handm. 6 2.0 liter
TCe 180 Privilège benzine handm. 6 2.0 liter
2.0 16V 140 Expression benzine CVT 2.0 liter
2.0 16V 140 Parisiènne benzine CVT 2.0 liter
2.0 16V 140 Dynamique benzine CVT 2.0 liter
2.0 16V 140 Bose benzine CVT 2.0 liter
2.0 16V 140 GT-Line benzine CVT 2.0 liter
2.0 16V 140 Privilège benzine CVT 2.0 liter
dCi 90 Selection Business diesel handm. 5 1.5 liter
dCi 90 Expression diesel handm. 5 1.5 liter
dCi 90 Parisiènne diesel handm. 5 1.5 liter
dCi 90 Parisiènne diesel handm. 5 1.5 liter
dCi 90 Expression diesel handm. 5 1.5 liter
dCi 90 Dynamique diesel handm. 5 1.5 liter
dCi 90 Dynamique diesel handm. 5 1.5 liter
dCi 90 GT-Line diesel handm. 5 1.5 liter
dCi 110 ECO2 Expression diesel handm. 6 1.5 liter
dCi 110 Selection Business diesel handm. 6 1.5 liter
dCi 110 ECO2 Bose diesel handm. 6 1.5 liter
dCi 110 Expression diesel handm. 6 1.5 liter
dCi 110 Parisiènne diesel handm. 6 1.5 liter
dCi 110 Celsium diesel handm. 6 1.5 liter
dCi 110 Selection Business Sport diesel handm. 6 1.5 liter
dCi 110 ECO2 GT-Line diesel handm. 6 1.5 liter
dCi 110 Dynamique diesel handm. 6 1.5 liter
dCi 110 Bose diesel handm. 6 1.5 liter
dCi 110 GT-Line diesel handm. 6 1.5 liter
dCi 130 Expression diesel handm. 6 1.9 liter
dCi 130 Dynamique diesel handm. 6 1.9 liter
dCi 130 Privilège diesel handm. 6 1.9 liter
dCi 160 Dynamique diesel handm. 6 1.9 liter
dCi 160 Privilège diesel handm. 6 1.9 liter
dCi 110 Parisiènne diesel seq. automaat 6 1.5 liter
dCi 110 Expression diesel seq. automaat 6 1.5 liter
dCi 110 Dynamique diesel seq. automaat 6 1.5 liter
dCi 110 Bose diesel seq. automaat 6 1.5 liter
dCi 110 GT-Line diesel seq. automaat 6 1.5 liter
dCi 150 Dynamique diesel automaat 6 2.0 liter
dCi 150 Privilège diesel automaat 6 2.0 liter

Renault Mégane 2 (5-deurs hatchback) 2006 — 2008


Type Motor Transmissie Inhoud
1.4 16V Authentique benzine handm. 5 1.4 liter
1.4 16V Business benzine handm. 5 1.4 liter
1.4 16V Expression benzine handm. 5 1.4 liter
1.6 16V Authentique benzine handm. 5 1.6 liter
1.6 16V Business benzine handm. 5 1.6 liter
1.6 16V Expression benzine handm. 5 1.6 liter
1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
1.6 16V Privilège benzine handm. 5 1.6 liter
1.6 16V Tech Line benzine handm. 5 1.6 liter
2.0 16V Business benzine handm. 6 2.0 liter
2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V Privilège benzine handm. 6 2.0 liter
2.0 16V Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 GT benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège benzine handm. 6 2.0 liter
2.0 16V T 225 RS benzine handm. 6 2.0 liter
1.6 16V Business benzine automaat 4 1.6 liter
1.6 16V Expression benzine automaat 4 1.6 liter
1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
1.6 16V Privilège benzine automaat 4 1.6 liter
1.6 16V Tech Line benzine automaat 4 1.6 liter
2.0 16V Business benzine automaat 4 2.0 liter
2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
2.0 16V Privilège benzine automaat 4 2.0 liter
2.0 16V Tech Line benzine automaat 4 2.0 liter
1.5 dCi 85 Authentique diesel handm. 5 1.5 liter
1.5 dCi 85 Business diesel handm. 5 1.5 liter
1.5 dCi 85 Expression diesel handm. 5 1.5 liter
1.5 dCi 105 Authentique diesel handm. 6 1.5 liter
1.5 dCi 105 Business diesel handm. 6 1.5 liter
1.5 dCi 105 Expression diesel handm. 6 1.5 liter
1.5 dCi 105 Dynamique Comfort diesel handm. 6 1.5 liter
1.5 dCi 105 Tech Line diesel handm. 6 1.5 liter
1.5 dCi 105 Dynamique Luxe diesel handm. 6 1.5 liter
1.5 dCi 105 Privilège diesel handm. 6 1.5 liter
1.9 dCi 130 Business diesel handm. 6 1.9 liter
1.9 dCi 130 Dynamique Comfort diesel handm. 6 1.9 liter
1.9 dCi 130 Tech Line diesel handm. 6 1.9 liter
1.9 dCi 130 Dynamique Luxe diesel handm. 6 1.9 liter
1.9 dCi 130 Privilège diesel handm. 6 1.9 liter
2.0 dCi 150 GT diesel handm. 6 2.0 liter
2.0 dCi 150 Dynamique Luxe diesel handm. 6 2.0 liter
2.0 dCi 150 Privilège diesel handm. 6 2.0 liter
2.0 dCi 150 Tech Line diesel handm. 6 2.0 liter
1.9 dCi 130 Business diesel automaat 4 1.9 liter
1.9 dCi 130 Dynamique Comfort diesel automaat 4 1.9 liter
1.9 dCi 130 Dynamique Luxe diesel automaat 4 1.9 liter
1.9 dCi 130 Tech Line diesel automaat 4 1.9 liter
1.9 dCi 130 Privilège diesel automaat 4 1.9 liter

Renault Mégane 2 (3-deurs hatchback) 2006 — 2008


Type Motor Transmissie Inhoud
1.4 16V Authentique benzine handm. 5 1.4 liter
1.4 16V Business benzine handm. 5 1.4 liter
1.4 16V Expression benzine handm. 5 1.4 liter
1.6 16V Authentique benzine handm. 5 1.6 liter
1.6 16V Business benzine handm. 5 1.6 liter
1.6 16V Expression benzine handm. 5 1.6 liter
1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
1.6 16V Privilège benzine handm. 5 1.6 liter
1.6 16V Tech Line benzine handm. 5 1.6 liter
2.0 16V Business benzine handm. 6 2.0 liter
2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V Privilège benzine handm. 6 2.0 liter
2.0 16V Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 GT benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège benzine handm. 6 2.0 liter
2.0 16V T 225 F1-Team R26 benzine handm. 6 2.0 liter
2.0 16V T 225 RS benzine handm. 6 2.0 liter
1.6 16V Business benzine automaat 4 1.6 liter
1.6 16V Expression benzine automaat 4 1.6 liter
1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
1.6 16V Privilège benzine automaat 4 1.6 liter
1.6 16V Tech Line benzine automaat 4 1.6 liter
2.0 16V Business benzine automaat 4 2.0 liter
2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
2.0 16V Privilège benzine automaat 4 2.0 liter
2.0 16V Tech Line benzine automaat 4 2.0 liter
1.5 dCi 85 Authentique diesel handm. 5 1.5 liter
1.5 dCi 85 Business diesel handm. 5 1.5 liter
1.5 dCi 85 Expression diesel handm. 5 1.5 liter
1.5 dCi 105 Authentique diesel handm. 6 1.5 liter
1.5 dCi 105 Business diesel handm. 6 1.5 liter
1.5 dCi 105 Expression diesel handm. 6 1.5 liter
1.5 dCi 105 Dynamique Comfort diesel handm. 6 1.5 liter
1.5 dCi 105 Tech Line diesel handm. 6 1.5 liter
1.5 dCi 105 Dynamique Luxe diesel handm. 6 1.5 liter
1.5 dCi 105 Privilège diesel handm. 6 1.5 liter
1.9 dCi 130 Business diesel handm. 6 1.9 liter
1.9 dCi 130 Dynamique Comfort diesel handm. 6 1.9 liter
1.9 dCi 130 Dynamique Luxe diesel handm. 6 1.9 liter
1.9 dCi 130 Privilège diesel handm. 6 1.9 liter
1.9 dCi 130 Tech Line diesel handm. 6 1.9 liter
2.0 dCi 150 GT diesel handm. 6 2.0 liter
2.0 dCi 150 Dynamique Luxe diesel handm. 6 2.0 liter
2.0 dCi 150 Privilège diesel handm. 6 2.0 liter
2.0 dCi 150 Tech Line diesel handm. 6 2.0 liter
1.9 dCi 130 Business diesel automaat 4 1.9 liter
1.9 dCi 130 Dynamique Comfort diesel automaat 4 1.9 liter
1.9 dCi 130 Dynamique Luxe diesel automaat 4 1.9 liter
1.9 dCi 130 Privilège diesel automaat 4 1.9 liter
1.9 dCi 130 Tech Line diesel automaat 4 1.9 liter

Renault Mégane 2 (5-deurs hatchback) 2002 — 2006


Type Motor Transmissie Inhoud
1.4 16V 80 Accès benzine handm. 5 1.4 liter
1.4 16V 80 Expression Basis benzine handm. 5 1.4 liter
1.4 16V 80 Authentique Basis benzine handm. 5 1.4 liter
1.4 16V Accès benzine handm. 5 1.4 liter
1.4 16V Expression Basis benzine handm. 5 1.4 liter
1.4 16V Authentique Basis benzine handm. 5 1.4 liter
1.4 16V Dynamique Comfort benzine handm. 5 1.4 liter
1.4 16V Expression Comfort benzine handm. 5 1.4 liter
1.4 16V Tech Road benzine handm. 5 1.4 liter
1.4 16V Privilège Comfort benzine handm. 5 1.4 liter
1.4 16V Authentique Comfort benzine handm. 5 1.4 liter
1.4 16V Dynamique Luxe benzine handm. 5 1.4 liter
1.4 16V Expression Luxe benzine handm. 5 1.4 liter
1.4 16V Privilège Luxe benzine handm. 5 1.4 liter
1.6 16V Accès benzine handm. 5 1.6 liter
1.6 16V Expression Basis benzine handm. 5 1.6 liter
1.6 16V Authentique Basis benzine handm. 5 1.6 liter
1.6 16V Authentique Comfort benzine handm. 5 1.6 liter
1.6 16V Expression Comfort benzine handm. 5 1.6 liter
1.6 16V Tech Road benzine handm. 5 1.6 liter
1.6 16V Privilège Comfort benzine handm. 5 1.6 liter
1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
1.6 16V Expression Luxe benzine handm. 5 1.6 liter
1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
1.6 16V Privilège Luxe benzine handm. 5 1.6 liter
1.6 16V Tech Line benzine handm. 5 1.6 liter
2.0 16V Authentique Comfort benzine handm. 6 2.0 liter
2.0 16V Expression Comfort benzine handm. 6 2.0 liter
2.0 16V Tech Road benzine handm. 6 2.0 liter
2.0 16V Privilège Comfort benzine handm. 6 2.0 liter
2.0 16V Expression Luxe benzine handm. 6 2.0 liter
2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V Privilège Luxe benzine handm. 6 2.0 liter
2.0 16V Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 Authentique Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Expression Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Expression Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
2.0 16V T 225 RS benzine handm. 6 2.0 liter
1.6 16V Authentique Comfort benzine automaat 4 1.6 liter
1.6 16V Expression Comfort benzine automaat 4 1.6 liter
1.6 16V Tech Road benzine automaat 4 1.6 liter
1.6 16V Privilège Comfort benzine automaat 4 1.6 liter
1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
1.6 16V Expression Luxe benzine automaat 4 1.6 liter
1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
1.6 16V Privilège Luxe benzine automaat 4 1.6 liter
1.6 16V Tech Line benzine automaat 4 1.6 liter
2.0 16V Authentique Comfort benzine automaat 4 2.0 liter
2.0 16V Expression Comfort benzine automaat 4 2.0 liter
2.0 16V Tech Road benzine automaat 4 2.0 liter
2.0 16V Privilège Comfort benzine automaat 4 2.0 liter
2.0 16V Expression Luxe benzine automaat 4 2.0 liter
2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
2.0 16V Privilège Luxe benzine automaat 4 2.0 liter
2.0 16V Tech Line benzine automaat 4 2.0 liter
1.5 dCi 80 Authentique Basis diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Basis diesel handm. 5 1.5 liter
1.5 dCi 80 Authentique Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Dynamique Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Privilège Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Dynamique Luxe diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Luxe diesel handm. 5 1.5 liter
1.5 dCi 80 Privilège Luxe diesel handm. 5 1.5 liter
1.5 dCi 85 Authentique Comfort diesel handm. 5 1.5 liter
1.5 dCi 85 Expression Comfort diesel handm. 5 1.5 liter
1.5 dCi 85 Tech Road diesel handm. 5 1.5 liter
1.5 dCi 85 Expression Luxe diesel handm. 5 1.5 liter
1.5 dCi 100 Authentique Basis diesel handm. 5 1.5 liter
1.5 dCi 100 Expression Basis diesel handm. 5 1.5 liter
1.5 dCi 100 Authentique Comfort diesel handm. 5 1.5 liter
1.5 dCi 100 Expression Comfort diesel handm. 5 1.5 liter
1.5 dCi 100 Privilège Comfort diesel handm. 5 1.5 liter
1.5 dCi 100 Dynamique Comfort diesel handm. 5 1.5 liter
1.5 dCi 100 Expression Luxe diesel handm. 5 1.5 liter
1.5 dCi 100 Dynamique Luxe diesel handm. 5 1.5 liter
1.5 dCi 100 Privilège Luxe diesel handm. 5 1.5 liter
1.5 dCi 105 Tech Road diesel handm. 5 1.5 liter
1.5 dCi 105 Authentique Comfort diesel handm. 5 1.5 liter
1.5 dCi 105 Expression Comfort diesel handm. 5 1.5 liter
1.5 dCi 105 Dynamique Comfort diesel handm. 5 1.5 liter
1.5 dCi 105 Expression Luxe diesel handm. 5 1.5 liter
1.5 dCi 105 Dynamique Luxe diesel handm. 5 1.5 liter
1.5 dCi 105 Privilège Luxe diesel handm. 5 1.5 liter
1.5 dCi 105 Tech Line diesel handm. 5 1.5 liter
1.9 dCi 120 Authentique Comfort diesel handm. 5 1.9 liter
1.9 dCi 120 Expression Comfort diesel handm. 5 1.9 liter
1.9 dCi 120 Tech Road diesel handm. 5 1.9 liter
1.9 dCi 120 Privilège Comfort diesel handm. 5 1.9 liter
1.9 dCi 120 Expression Luxe diesel handm. 5 1.9 liter
1.9 dCi 120 Dynamique Comfort diesel handm. 5 1.9 liter
1.9 dCi 120 Dynamique Luxe diesel handm. 5 1.9 liter
1.9 dCi 120 Privilège Luxe diesel handm. 5 1.9 liter
1.9 dCi 120 Tech Line diesel handm. 5 1.9 liter
1.9 dCi 130 Tech Road diesel handm. 5 1.9 liter
1.9 dCi 130 Dynamique Comfort diesel handm. 5 1.9 liter
1.9 dCi 130 Dynamique Luxe diesel handm. 5 1.9 liter
1.9 dCi 130 Privilège Luxe diesel handm. 5 1.9 liter
1.9 dCi 130 Tech Line diesel handm. 5 1.9 liter
1.5 dCi 100 Authentique Comfort diesel automaat 4 1.5 liter
1.5 dCi 100 Expression Comfort diesel automaat 4 1.5 liter
1.5 dCi 100 Tech Road diesel automaat 4 1.5 liter
1.5 dCi 100 Privilège Comfort diesel automaat 4 1.5 liter
1.5 dCi 100 Dynamique Comfort diesel automaat 4 1.5 liter
1.5 dCi 100 Expression Luxe diesel automaat 4 1.5 liter
1.5 dCi 100 Dynamique Luxe diesel automaat 4 1.5 liter
1.5 dCi 100 Privilège Luxe diesel automaat 4 1.5 liter
1.5 dCi 100 Tech Line diesel automaat 4 1.5 liter

Renault Mégane 2 (3-deurs hatchback) 2002 — 2006


Type Motor Transmissie Inhoud
1.4 16V 80 Accès benzine handm. 5 1.4 liter
1.4 16V 80 Expression Basis benzine handm. 5 1.4 liter
1.4 16V 80 Authentique Basis benzine handm. 5 1.4 liter
1.4 16V Accès benzine handm. 5 1.4 liter
1.4 16V Expression Basis benzine handm. 5 1.4 liter
1.4 16V Authentique Basis benzine handm. 5 1.4 liter
1.4 16V Authentique Comfort benzine handm. 5 1.4 liter
1.4 16V Dynamique Comfort benzine handm. 5 1.4 liter
1.4 16V Expression Comfort benzine handm. 5 1.4 liter
1.4 16V Tech Road benzine handm. 5 1.4 liter
1.4 16V Privilège Comfort benzine handm. 5 1.4 liter
1.4 16V Dynamique Luxe benzine handm. 5 1.4 liter
1.4 16V Expression Luxe benzine handm. 5 1.4 liter
1.4 16V Privilège Luxe benzine handm. 5 1.4 liter
1.6 16V Accès benzine handm. 5 1.6 liter
1.6 16V Expression Basis benzine handm. 5 1.6 liter
1.6 16V Authentique Basis benzine handm. 5 1.6 liter
1.6 16V Authentique Comfort benzine handm. 5 1.6 liter
1.6 16V Expression Comfort benzine handm. 5 1.6 liter
1.6 16V Tech Road benzine handm. 5 1.6 liter
1.6 16V Privilège Comfort benzine handm. 5 1.6 liter
1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
1.6 16V Expression Luxe benzine handm. 5 1.6 liter
1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
1.6 16V Privilège Luxe benzine handm. 5 1.6 liter
1.6 16V Tech Line benzine handm. 5 1.6 liter
2.0 16V Authentique Comfort benzine handm. 6 2.0 liter
2.0 16V Expression Comfort benzine handm. 6 2.0 liter
2.0 16V Tech Road benzine handm. 6 2.0 liter
2.0 16V Privilège Comfort benzine handm. 6 2.0 liter
2.0 16V Expression Luxe benzine handm. 6 2.0 liter
2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V Privilège Luxe benzine handm. 6 2.0 liter
2.0 16V Tech Line benzine handm. 6 2.0 liter
2.0 16V T 165 Authentique Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Expression Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Expression Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Comfort benzine handm. 6 2.0 liter
2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Privilège Luxe benzine handm. 6 2.0 liter
2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
2.0 16V T 225 RS benzine handm. 6 2.0 liter
2.0 16V T 225 RS Trophy benzine handm. 6 2.0 liter
1.6 16V Authentique Comfort benzine automaat 4 1.6 liter
1.6 16V Expression Comfort benzine automaat 4 1.6 liter
1.6 16V Tech Road benzine automaat 4 1.6 liter
1.6 16V Privilège Comfort benzine automaat 4 1.6 liter
1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
1.6 16V Expression Luxe benzine automaat 4 1.6 liter
1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
1.6 16V Privilège Luxe benzine automaat 4 1.6 liter
1.6 16V Tech Line benzine automaat 4 1.6 liter
2.0 16V Authentique Comfort benzine automaat 4 2.0 liter
2.0 16V Expression Comfort benzine automaat 4 2.0 liter
2.0 16V Tech Road benzine automaat 4 2.0 liter
2.0 16V Privilège Comfort benzine automaat 4 2.0 liter
2.0 16V Expression Luxe benzine automaat 4 2.0 liter
2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
2.0 16V Privilège Luxe benzine automaat 4 2.0 liter
2.0 16V Tech Line benzine automaat 4 2.0 liter
1.5 dCi 80 Authentique Basis diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Basis diesel handm. 5 1.5 liter
1.5 dCi 80 Authentique Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Dynamique Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Privilège Comfort diesel handm. 5 1.5 liter
1.5 dCi 80 Dynamique Luxe diesel handm. 5 1.5 liter
1.5 dCi 80 Expression Luxe diesel handm. 5 1.5 liter
1.5 dCi 80 Privilège Luxe diesel handm. 5 1.5 liter
