Parts & Specs

Renault Mégane Coupé-Cabriolet Modellen 2003 — 2016


De Mégane Coupé-Cabriolet van Renault was een 2-deurs cabriolet en was op de Nederlandse automarkt sinds 2003. De levering is in 2016 gestopt.

Renault Mégane Coupé-Cabriolet (3) 2014 — 2016


Type Motor Transmissie Inhoud
TCe 130 Energy Privilège benzine handm. 6 1.2 liter

Renault Mégane Coupé-Cabriolet (3) 2013 — 2014


Type Motor Transmissie Inhoud
TCe 130 Privilège benzine handm. 6 1.4 liter
TCe 130 Energy Privilège benzine handm. 6 1.4 liter
TCe 130 GT-Line benzine handm. 6 1.4 liter
TCe 130 Energy GT-Line benzine handm. 6 1.4 liter
TCe 130 Floride benzine handm. 6 1.4 liter
2.0 16V 140 Privilège benzine CVT 2.0 liter
2.0 16V 140 Floride benzine CVT 2.0 liter
2.0 16V 140 GT-Line benzine CVT 2.0 liter
dCi 130 Energy Privilège diesel handm. 6 1.6 liter
dCi 130 Energy GT-Line diesel handm. 6 1.6 liter

Renault Mégane Coupé-Cabriolet (3) 2010 — 2012


Type Motor Transmissie Inhoud
TCe 130 GT-Line benzine handm. 6 1.4 liter
TCe 130 Dynamique benzine handm. 6 1.4 liter
TCe 130 Floride benzine handm. 6 1.4 liter
TCe 130 Monaco GP benzine handm. 6 1.4 liter
TCe 130 Privilège benzine handm. 6 1.4 liter
1.6 16V 110 Expression benzine handm. 6 1.6 liter
1.6 16V 110 Parisiènne benzine handm. 6 1.6 liter
TCe 180 GT benzine handm. 6 2.0 liter
2.0 16V 140 GT-Line benzine CVT 2.0 liter
2.0 16V 140 Dynamique benzine CVT 2.0 liter
2.0 16V 140 Monaco GP benzine CVT 2.0 liter
2.0 16V 140 Privilège benzine CVT 2.0 liter
dCi 110 Dynamique diesel semi-automaat 6 1.5 liter
dCi 110 GT-Line diesel semi-automaat 6 1.5 liter
dCi 110 Privilège diesel semi-automaat 6 1.5 liter

Renault Mégane Coupé-Cabriolet (2) 2006 — 2009


Type Motor Transmissie Inhoud
C-C 1.6 16V Authentique benzine handm. 5 1.6 liter
C-C 1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
C-C 1.6 16V Ultimate Edition benzine handm. 5 1.6 liter
C-C 1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
C-C 1.6 16V Tech Line benzine handm. 5 1.6 liter
C-C 1.6 16V Privilège benzine handm. 5 1.6 liter
C-C 2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V Ultimate Edition benzine handm. 6 2.0 liter
C-C 2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V Tech Line benzine handm. 6 2.0 liter
C-C 2.0 16V Privilège benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Ultimate Edition benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Privilège benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
C-C 1.6 16V Authentique benzine automaat 4 1.6 liter
C-C 1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
C-C 1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
C-C 1.6 16V Privilège benzine automaat 4 1.6 liter
C-C 1.6 16V Tech Line benzine automaat 4 1.6 liter
C-C 2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
C-C 2.0 16V Ultimate Edition benzine automaat 4 2.0 liter
C-C 2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
C-C 2.0 16V Tech Line benzine automaat 4 2.0 liter
C-C 2.0 16V Privilège benzine automaat 4 2.0 liter
C-C 1.5 dCi 105 Authentique diesel handm. 6 1.5 liter
C-C 1.5 dCi 105 Dynamique Comfort diesel handm. 6 1.5 liter
C-C 1.5 dCi 105 Ultimate Edition diesel handm. 6 1.5 liter
C-C 1.5 dCi 105 Dynamique Luxe diesel handm. 6 1.5 liter
C-C 1.5 dCi 105 Privilège diesel handm. 6 1.5 liter
C-C 1.5 dCi 105 Tech Line diesel handm. 6 1.5 liter
C-C 1.9 dCi 130 Dynamique Comfort diesel handm. 6 1.9 liter
C-C 1.9 dCi 130 Dynamique Luxe diesel handm. 6 1.9 liter
C-C 1.9 dCi 130 Privilège diesel handm. 6 1.9 liter
C-C 1.9 dCi 130 Tech Line diesel handm. 6 1.9 liter
C-C 2.0 dCi 150 Dynamique Luxe diesel handm. 6 2.0 liter
C-C 2.0 dCi 150 Tech Line diesel handm. 6 2.0 liter
C-C 2.0 dCi 150 Privilège diesel handm. 6 2.0 liter
C-C 1.9 dCi 130 Dynamique Comfort diesel automaat 4 1.9 liter
C-C 1.9 dCi 130 Dynamique Luxe diesel automaat 4 1.9 liter
C-C 1.9 dCi 130 Privilège diesel automaat 4 1.9 liter
C-C 1.9 dCi 130 Tech Line diesel automaat 4 1.9 liter

Renault Mégane Coupé-Cabriolet (2) 2003 — 2006


Type Motor Transmissie Inhoud
C-C 1.6 16V Authentique Comfort benzine handm. 5 1.6 liter
C-C 1.6 16V Privilège Comfort benzine handm. 5 1.6 liter
C-C 1.6 16V Dynamique Comfort benzine handm. 5 1.6 liter
C-C 1.6 16V Dynamique Luxe benzine handm. 5 1.6 liter
C-C 1.6 16V Privilège Luxe benzine handm. 5 1.6 liter
C-C 1.6 16V Tech Line benzine handm. 5 1.6 liter
C-C 2.0 16V Authentique Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V Privilège Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V Dynamique Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V Dynamique Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V Privilège Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V Tech Line benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Authentique Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Privilège Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Dynamique Comfort benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Dynamique Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Privilège Luxe benzine handm. 6 2.0 liter
C-C 2.0 16V T 165 Tech Line benzine handm. 6 2.0 liter
C-C 1.6 16V Authentique Comfort benzine automaat 4 1.6 liter
C-C 1.6 16V Dynamique Comfort benzine automaat 4 1.6 liter
C-C 1.6 16V Dynamique Luxe benzine automaat 4 1.6 liter
C-C 1.6 16V Privilège Luxe benzine automaat 4 1.6 liter
C-C 1.6 16V Tech Line benzine automaat 4 1.6 liter
C-C 2.0 16V Authentique Comfort benzine automaat 4 2.0 liter
C-C 2.0 16V Privilège Comfort benzine automaat 4 2.0 liter
C-C 2.0 16V Dynamique Comfort benzine automaat 4 2.0 liter
C-C 2.0 16V Dynamique Luxe benzine automaat 4 2.0 liter
C-C 2.0 16V Privilège Luxe benzine automaat 4 2.0 liter
C-C 2.0 16V Tech Line benzine automaat 4 2.0 liter
C-C 1.9 dCi 120 Authentique Comfort diesel handm. 5 1.9 liter
C-C 1.9 dCi 120 Privilège Comfort diesel handm. 5 1.9 liter
C-C 1.9 dCi 120 Dynamique Comfort diesel handm. 5 1.9 liter
C-C 1.9 dCi 120 Dynamique Luxe diesel handm. 5 1.9 liter
C-C 1.9 dCi 120 Privilège Luxe diesel handm. 5 1.9 liter
C-C 1.9 dCi 130 Dynamique Comfort diesel handm. 5 1.9 liter
C-C 1.9 dCi 130 Dynamique Luxe diesel handm. 5 1.9 liter
C-C 1.9 dCi 130 Privilège Luxe diesel handm. 5 1.9 liter
C-C 1.9 dCi 130 Tech Line diesel handm. 5 1.9 liter